Population
The secret is out. Ocala/Marion County is a great place to live! According to The Nielsen Company, our community grew 31.3% from 2000 to 2012, with a projected growth of 7.1% over the next five years. Individuals with diverse skill sets are discovering that Ocala/Marion County is Great for Life! The access to an available and skilled workforce also makes Ocala/Marion County Great for YOUR Business!
For your convenience, the population data is available in a downloadable pdf format. Click here to view Population.
| If you do not have Adobe Acrobat, you can download a free Adobe PDF reader here. |
Census Data and Projections
1990+ | 2000+ | 2010+ | 2012++ | 2017++ | |
| Marion County | 194,835 | 258,916 | 331,298 | 340,012 | 364,045 |
| Ocala* | 42,045 | 45,943 | 56,315 | 51,242 | 54,421 |
| Belleview | 2,678 | 3,478 | 4,492 | 3,836 | 3,924 |
| Dunnellon | 1,639 | 1,898 | 1,733 | 2,008 | 2,041 |
| McIntosh | 411 | 453 | 452 | 450 | 457 |
| Reddick | 554 | 571 | 506 | 504 | 494 |
| Un-incorporated | 147,508 | 206,573 | 267,800 | 281,972 | 302,708 |
Sources: +U.S. Census Bureau * County Seat ++The Nielsen Company 2012
Marion County Population by Race
Ethnic Diversity All Ages | 2010 Census | 2012 Estimates++ |
| White | 268,284 | 273,470 |
| African American | 40,828 | 42,315 |
| American Indian/Alaska Native | 1,309 | 1,319 |
| Asian | 4,407 | 4,880 |
| Native Hawaiian/Pacific Islander | 144 | 161 |
| Two or More Races | 6,814 | 7,369 |
| Some Other Race | 9,512 | 10,498 |
| Total Population | 331,298 | 340,012 |
Sources: U.S. Census Bureau, ++The Nielsen Company 2012
Marion County Population by Hispanic or Latino Origin
All Ages | 2010 Census | 2012 Estimates++ |
| Hispanic or Latino Total: | 36,137 | 39,845 |
| Mexican | 7,995 | 7,527 |
| Puerto Rican | 15,221 | 14,647 |
| Cuban | 3,601 | 5,892 |
| All Other | 9,320 | 11,779 |
Source: U.S. Census Bureau, ++The Nielsen Company 2012
ethnic numbers included in County total population figures above
Marion County Population by Asian Origin
All Ages | 2010 Census | 2012 Estimates++ |
| Asian Total: | 4,407 | 4,880 |
| Asian Indian | 1,784 | 1.829 |
| Chinese | 534 | 466 |
| Filipino | 872 | 1,005 |
| Japanese | 156 | 172 |
| Korean | 309 | 349 |
| Vietnamese | 342 | 186 |
| Other Asian | 410 | 873 |
Source: U.S. Census Bureau, ++The Nielsen Company 2012
ethnic numbers included in County total population figures above

Marion County 2012 Median Age and Sex Comparison
| Age | Male Population | Female Population |
0-17 | 35,520 | 33,322 |
18-24 | 12,403 | 11,710 |
25-34 | 17,185 | 16,854 |
35-54 | 40,329 | 42,240 |
55-74 | 42,795 | 49,920 |
75 and over | 16.930 | 20,804 |
| Total | 165,162 | 174,850 |
Source: The Nielsen Company 2012
Marion County 2012 Population by Sex and Median Age
| Sex | Population | Median Age |
| Male | 165,162 | 44.2 |
| Female | 174,850 | 47.7 |
Source: The Nielsen Company 2012
Census Population Projections - Marion County
2015 | 2020 | 2025 | 2030 | 2035 | 2040 | |
| Low | 350,200 | 368,500 | 383,800 | 395,600 | 403,600 | 408,200 |
| Medium | 363,000 | 399,000 | 434,400 | 468,200 | 499,600 | 529,100 |
| High | 379,400 | 432,500 | 488,500 | 546,300 | 605,300 | 666,000 |
Source: 2011 Florida Statistical Abstract

