Utilities
City and County governments, as well as a number of private vendors provide electric, water, sewer and natural gas services to residences and businesses in Ocala and Marion County.
For your convenience, the utilities data is available in a downloadable pdf format. Click here to view Utilities.
| If you do not have Adobe Acrobat, you can download a free Adobe PDF reader here. |
ELECTRIC
Adequate, reliable electric service is available throughout the area. Electric power is provided by: Clay Electric Cooperative, Ocala Utility Services, Progress Energy, and Sumter Electric Cooperative (SECO).
COMMERCIAL ELECTRIC RATE COMPARISON | |||
| PROVIDER | 75 KW 15,000 kwh | 150 KW 30,000 kwh | 300 KW 60,000 kwh |
| Ocala Utility Services | $1,748.85 | $3,540.75 | $7,057.05 |
| Progress Energy | $1,589.59 | $3,167.59 | $6,323.59 |
| Sumter Electric Cooperative, Inc. | $1,651.45 | $3,247.90 | $6,440.80 |
Sources: City of Ocala, Progress Energy and Sumter Electric Cooperative, Inc.
NOTE: Rates for municipal utilities include payment in-lieu of tax to the City’s general fund.
Rates for investor-owned utilities do not include franchise fee payments which average 6% across Florida.
WATER
Water and sewer services are provided by the City of Ocala and Marion County governments. Numerous private utilities also provide services primarily in residential developments.
WATER CAPACITY
|
| ||||||||||||||||||||||||||||||||||||
Sources: City of Ocala, Marion County Commission
WATER CHARGES
| WATER METER SIZE | MARION COUNTY BASE RATE | SILVER SPRINGS REGIONAL BASE RATE | OCALA BASE RATE | OCALA CHARGES (per 100 ft3) |
| 5/8” | N/A | N/A | $9.20 | 92¢ |
| 3/4” | $13.17 | $11.84 | N/A | “ |
| 1” | $32.91 | $26.58 | $28.68 | “ |
| 1½” | $65.82 | $48.33 | $52.15 | “ |
| 2” | $105.30 | $112.54 | $116.79 | “ |
| 3” | $210.63 | $219.55 | $220.15 | “ |
| 4” | $329.10 | $310.73 | $265.57 | “ |
| 6” | $658.20 | $570.91 | $408.56 | “ |
| 8” | $1,053.14 | $946.87 | $598.53 | “ |
Sources: Marion County Commission, City of Ocala
WASTEWATER CAPACITY
|
| ||||||||||||||||||||||||||||||||||||||||||
Sources: City of Ocala, Marion County Commission
WASTEWATER CHARGES
| SEWER METER SIZE | MARION COUNTY BASE RATE | SILVER SPRINGS REGIONAL BASE RATE | OCALA BASE RATE | OCALA CHARGES (per 100 ft3) |
| 5/8” | N/A | N/A | $32.23 | $2.18 |
| 3/4” | $24.34 | $23.24 | $32.23 | “ |
| 1” | $60.86 | $61.70 | $114.76 | “ |
| 1½” | $121.73 | $122.26 | $181.44 | “ |
| 2” | $194.77 | $218.70 | $368.37 | “ |
| 3” | $389.53 | $381.30 | $546.95 | “ |
| 4” | $608.65 | $693.94 | $1,186.50 | “ |
| 6” | $1,217.32 | $1,140.30 | $1,536.32 | “ |
| 8” | $1,947.69 | $1,859.43 | $2,879.73 | “ |
Sources: Marion County Commission, City of Ocala
NATURAL GAS
Ocala and Marion County are served by TECO/Peoples Gas for both residential and commercial natural gas needs. There is ample supply and gas is available in most locations.
NATURAL GAS CHARGES
TYPE USE | RATE |
RESIDENTIAL | 1.24 per therm |
COMMERCIAL | 1.12 per therm |
Source: TECO/Peoples Gas
![]() |
|




