Board of Directors
| Executive Committee | ||
|---|---|---|
| Doug Cone | Cone Distributing, Inc. | Chair |
| Kevin McDonald | Allstate Insurance | Chair Elect / Vice Chair Finance |
| Steve Purves | Munroe Regional Medical Center | Immediate Past Chair |
| Kathy Judkins | SECO (Sumter Electric Cooperative, Inc.) | Vice Chair Communications |
| Rusty Skinner | Workforce Connection | Vice Chair Workforce Development |
| Matt Brower | City Manager | Ex-Officio – Voting |
| Lee Niblock | County Administrator | Ex-Officio – Voting |
| Directors | |
|---|---|
| Jim Duncan | SECO (Sumter Electric Cooperative, Inc. |
| Peter Guile | E-ONE, Inc. |
| Karen Hatch | Wells Fargo |
| Lynn Juillerat | Cheney Brothers, Inc. |
| Bob Little | Regions Bank |
| Randy McVay | Ocala Regional Medical Center |
| Jim Maguire | SunTrust Bank |
| Amy Mangan | Progress Energy |
| Keith Miller | Class 1 |
| Brian O'Connor | Lockheed Martin |
| Hall Robertson | Ocala 489, LLC |
| Jim Schneider | Signature Brands, LLC |
| Appointed Directors | |
|---|---|
| David Ellspermann | Clerk of the Circuit Court |
| Patty Grace | Deltona Corporation |
| Government Representatives | |
|---|---|
| Charlie Stone | Chair, Marion County Board of County Commissioners (Voting) |
| Matt Brower | City Manager (Voting) |
| Suzy Heinbockel | President, City Council (Voting) |
| Lee Niblock | Marion County Administrator (Voting) |
| Education Representatives | |
| Dr. Jim Henningsen | President, College of Central Florida (Voting) |
| Jim Yancey | Superintendent, Marion County Public Schools (Voting) |
| Judi Zanetti | Chair, Marion County School Board (Voting) |
| Ex-Officio | |
| Jaye Baillie | President, Ocala/Marion County Chamber of Commerce (Non-Voting) |
| Keith Davis | Past President, Marion Regional Manufacturers Assocation (Voting) |
| Phil Geist | Florida Small Business Development Center at UNF (Voting) |
| Brian O'Connor | Chair, Ocala/Marion County Chamber of Commerce (Voting) |
| Allen Parsons | Publisher, Star Banner (Non-Voting) |

